Compare Gaming Accessories
Side-by-side comparison of every Gaming Accessories product we've reviewed — price, rating, and pros/cons at a glance.
| Product | Price | Rating | Pros | Cons | |
|---|---|---|---|---|---|
| $39.99 | — | 4K@120Hz HDMI 2.1 output | Fewer ports than the larger 11-in-1/12-in-1 docks | Read review | |
| $55.99 | — | 4K@120Hz HDMI 2.1 with VRR and ALLM | Cooling and RGB make it bulkier than a plain dock | Read review | |
| $49.99 | — | Dedicated storage for Steam Machine and Steam Controller | Purpose-built for the Steam Machine, not a general-purpose case | Read review | |
| $35.99 | — | Double-layer storage: console on top, accessories/power bank below | Power bank is sold separately | Read review | |
| $29.99 | — | Fits ROG Ally, ROG Ally X, ROG Xbox Ally and Ally X | Accessory kits (power bank, cooling fans) are sold separately | Read review | |
| $29.99 | — | Modular back shell, snap-on front cover and detachable stand | Cooler, hub and M.2 kits are sold separately as add-ons | Read review | |
| $29.99 | — | 360-degree protection: hard PC back + detachable front cover | Stand and accessory kits are sold separately from the base case | Read review | |
| $59.99 | — | 12 ports including 4K@60Hz HDMI and DisplayPort | HDMI output is capped at 4K@60Hz rather than 120Hz | Read review | |
| $39.99 | — | Up to 100W USB-C PD charging | HDMI output is limited to 4K@30Hz | Read review | |
| $52.99 | — | RGB dock for Steam Deck, ROG Ally, Legion Go and USB-C handhelds | Availability varies by variant; the standard Black versions are currently sold out and the Transparent Pro version is the verified purchasable option | Read review | |
| $89.99 | — | — | — | Read review | |
| $40.99 | — | — | — | Read review | |
| $29.99 | — | — | — | Read review |












