Compare Smart Displays
Side-by-side comparison of every Smart Displays product we've reviewed — price, rating, and pros/cons at a glance.
| Product | Price | Rating | Pros | Cons | |
|---|---|---|---|---|---|
| $69.90 | — | Lowest price in ApoloSign's photo-frame lineup | No neon RGB edge lighting, unlike the rest of ApoloSign's photo frame lineup | Read review | |
| $79.00 | — | Sharper 1920×1200 resolution than the smaller 9.7-inch model, at a lower price | 1GB RAM and an older RK3126 processor, similar to the smaller model | Read review | |
| $129.00 | — | Largest screen in the neon-frame series, better suited to a main living space than the 9.7" or 10.1" models | Most expensive frame in the neon lineup | Read review | |
| $279.00 | — | Syncs multiple calendar accounts (Google, Outlook, iCloud) into one shared view | 1080p resolution and 300-nit brightness are modest for a 15.6-inch panel in a bright room | Read review | |
| $109.90 | — | Larger 15.6-inch screen than the 10.1-inch non-neon frame, at a modest price increase | No neon RGB edge lighting, unlike ApoloSign's Neon Light frame series | Read review | |
| $379.00 | — | Bigger 21.5-inch screen is easier to read from across a room than the 15.6-inch model | Wall-mount only — no desk stand included, unlike the 15.6-inch model | Read review | |
| $619.00 | — | Lower price than the 32-inch model while keeping the same Android 16 / Google Play software | Shorter rated battery life (~4 hours) than the 32-inch model's ~6 hours | Read review | |
| $679.00 | — | 4K panel — the only one in the calendar lineup — for sharper text and photos than the 1080p 27" model | Most expensive model in the calendar lineup | Read review | |
| $579.00 | — | 27-inch screen makes it readable as a genuine wall display, not just a close-up touchscreen | Still 1080p resolution at 27 inches, so text can look softer up close than the 27" 4K model | Read review | |
| $719.00 | — | Built-in battery (up to ~6 hours) and wheeled stand make it genuinely portable between rooms | $719-799 price range is a significant investment compared to a standard TV of similar size | Read review | |
| $89.00 | — | Neon RGB edge light with automatic color-matching is a distinctive look versus a plain frame bezel | Only 1GB RAM and an older RK3566 processor — enough for a photo frame, but modest | Read review | |
| $39.00 | — | Turns a refrigerator into a mount point without drilling into a wall | Only compatible with the 15.6" and 21.5" calendars — not the 27" or 27" 4K models | Read review | |
| $999.00 | — | Briefcase design with handle and latch is genuinely built for travel/outdoor use, not just a wheeled indoor stand | Most expensive product in ApoloSign's entire lineup at $999-$1,099 | Read review |












