Compare Audio
Side-by-side comparison of every Audio product we've reviewed — price, rating, and pros/cons at a glance.
| Product | Price | Rating | Pros | Cons | |
|---|---|---|---|---|---|
| $199.99 | — | 14.2mm planar magnetic driver with an ultra-thin diaphragm for fast, detailed transient response | Planar drivers are generally harder to drive than dynamic/BA designs, despite the 14.8Ω rated impedance | Read review | |
| $20.00 | — | Hexagonal filter pattern designed to prevent debris buildup while improving high-frequency clarity | At $19-20 for 2 pairs, it's a recurring consumable cost rather than a one-time purchase | Read review | |
| $38.00 | — | 4BA+1DD hybrid design at a genuinely budget price | Entry-level build and accessories (no carrying case) compared to pricier options in this batch | Read review | |
| $32.99 | — | All-metal, surgical-grade stainless steel housing with a 24K gold-plated 6.35mm plug | Currently sold out at the time of writing — check the live product page for restock status | Read review | |
| $579.00 | — | 6 balanced armature drivers (Sonion woofers + Knowles mid/tweeters) with dual switchable tuning modes | $579 is a mid-to-upper price tier for an all-BA design | Read review | |
| $129.00 | — | ES9038Q2M DAC chip with OPA1622/OPA1602 op-amps in a 12g, 48x22x9mm portable form factor | E1DA's own documentation notes potential audible noise near LTE/4G/5G radios due to a highly sensitive I/V stage | Read review | |
| $749.00 | — | ES9038Pro flagship DAC chip with 8 independent I/V converters (OPA1612 op-amps) | $749 is the most expensive DAC in this batch | Read review | |
| $49.99 | — | 5BA+1DD hybrid configuration at a budget price point | Zinc alloy and resin build doesn't match the premium materials of pricier IEMs in this batch | Read review | |
| $109.00 | — | Isobaric dual 10mm dynamic driver design for extended sub-bass without cancellation | Bass-forward isobaric tuning may not suit listeners wanting a flatter, neutral signature | Read review | |
| $359.99 | — | 2DD+4BA hybrid driver setup with a horizontally-opposed dual dynamic driver design for full-bodied, low-distortion bass | $359.99 puts it well above entry-level IEM pricing | Read review | |
| $499.99 | — | ES9039MPRO flagship DAC chip with a 3rd-gen XMOS XU316 USB interface | A DAC only — pair with a separate headphone amp, since no headphone output is listed in its specifications | Read review | |
| $469.00 | — | Dual ES9219C DAC chips with dual RT6863 amp chips at a mid-range price | 140mW SE / 260mW balanced output is modest next to the flagship M9 Plus in this same batch | Read review | |
| $2959.00 | — | Quad-DAC design using four AKM AK4499EX chips plus MUSES 8920/BUF634 amplification | $2,959 is a major investment — the most expensive product in this batch | Read review | |
| $49.80 | — | 1DD+2BA hybrid with Knowles 33518 armatures at a budget price | QDC-style 2-pin connector is less universally compatible with aftermarket cables than standard 0.78mm 2-pin | Read review | |
| $999.00 | — | 1DD+6BA+2EST tribrid configuration with electrostatic drivers for extended treble | $999 price point with 3-4 week pre-order processing | Read review | |
| $999.00 | — | IMPACT2 dual 10mm isobaric dynamic driver system for enhanced bass punch without bloat | A custom faceplate option raises the price to $1,149 | Read review | |
| $699.00 | — | ES9039SPRO flagship 32-bit DAC chip with Bluetooth 5.1 (LDAC/aptX Adaptive/aptX HD) | $699 price point, plus a separate power-plug region option needed at checkout | Read review | |
| $1499.00 | — | Quadbrid 8-driver-per-side configuration: 1DD+4BA+2EST plus a dual-sided bone conduction driver | $1,499 is the most expensive product in this batch by a wide margin | Read review |

















